Sign up to stay up to date on the Compton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 W Bennett Street 5 3 2,500 $1,099,900 $439 2 days
920 Magnolia W 2 1 862 $549,000 $636 4 days
218 N Locust Avenue 3 2 1,616 $699,900 $433 2 days
1127 S Acacia Avenue 3 1 1,093 $649,900 $594 2 days
1500 W 156th Street 3 1 1,040 $695,000 $668 3 days
1784 W Sycamore Drive 3 4 1,658 $620,990 $374 7 days
1001 W 134th Street 3 2 1,013 $695,000 $686 7 days
13304 S Largo Avenue 3 2 1,116 $599,900 $537 8 days
171 Racquet Club Drive 3 3 1,604 $535,000 $333 9 days
411 W Plum Street 3 2 1,556 $754,900 $485 9 days
16112 S Bradfield Avenue 4 2 1,549 $659,900 $426 10 days
426 S Bradfield Avenue 3 2 1,474 $729,000 $494 9 days
436 W Almond Street 2 1 978 $599,999 $613 10 days
817 W Stockwell Street 3 2 1,695 $699,000 $412 10 days
4263 E Compton Boulevard N/A N/A N/A $499,999 Unknown 11 days
1116 E Tucker Street 2 1 1,040 $599,999 $576 11 days
2063 E 130th Street 4 2 1,826 $799,000 $437 11 days
919 E Arlington Street N/A N/A N/A $1,250,000 Unknown 12 days
1222 S Central Avenue E 4 1 1,086 $695,000 $639 13 days
1039 S Exmoor Avenue 4 2 1,217 $740,000 $608 14 days
2423 E Piru Street 3 2 1,098 $559,900 $509 14 days
19009 S Laurel Park Road Unit 295 3 2 1,644 $249,999 $152 15 days
712 S Burris Avenue 3 1 942 $699,000 $742 14 days
709 S Chester Ave. 2 2 1,649 $525,000 $318 178 days
719 E 154th Street 3 1 1,356 $699,999 $516 16 days
2317 W Raymond Street 3 2 1,542 $675,000 $437 15 days
804 E Clemmer Drive 5 3 2,626 $965,000 $367 17 days
14327 S Cairn Avenue 3 1 1,053 $685,000 $650 18 days
313 W Magnolia Street N/A N/A N/A $1,150,000 Unknown 58 days
1620 E. Mcmillan 5 2 1,096 $1,190,000 $1,085 17 days
1311 S Willowbrook Avenue 2 1 947 $660,000 $696 18 days
1201 E Kay Street 3 2 2,473 $899,000 $363 21 days
12914 S Thorson Avenue N/A N/A N/A $399,000 Unknown 24 days
1601 W 165th Street 4 2 1,074 $350,000 $325 22 days
1112 W Rosecrans Avenue N/A N/A N/A $599,900 Unknown 25 days
749 W 131st Street 2 1 876 $615,000 $702 18 days
4704 E Compton Boulevard N/A N/A N/A $1,500,000 Unknown 17 days
1213 S Broadacres Avenue 4 2 1,656 $799,900 $483 23 days
1713 E San Vincente Street 3 2 1,335 $685,000 $513 25 days
2734 W Caldwell Street 3 2 1,488 $699,900 $470 7 days
916 W 131st Street 2 1 1,120 $649,000 $579 11 days
947 W Magnolia Street N/A N/A N/A $1,500,000 Unknown 26 days
1324 S Stoneacre Avenue 3 1 1,581 $589,999 $373 26 days
734 W 139th Street N/A N/A N/A $869,000 Unknown 22 days
2601 E Victoria Street Unit 377 3 2 1,440 $200,000 $138 29 days
1782 W Sycamore Drive 2 3 1,173 $535,990 $456 28 days
1220 S Acacia Avenue 3 2 1,000 $599,900 $599 30 days
614 W Cressey Street 2 1 900 $599,900 $666 29 days
155 S Wilmington Avenue Unit A 3 2 1,137 $390,000 $343 32 days
1109 S Acacia Avenue 4 2 1,200 $650,000 $541 32 days
Average: 3.4 2.0 1,541 $823,336 $512 100 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
913 E Elm Street 2 1 1,224 $530,000 $433 7 days
2057 E Hatchway Street 2 1 966 $495,000 $512 15 days
1536 S Visalia Avenue 3 1 867 $625,000 $720 22 days
2300 E Rosecrans Avenue 2 1 879 $610,000 $693 2 days
1217 S Chester Avenue 3 2 1,118 $599,900 $536 10 days
2162 E Knopf Street 3 1 930 $710,000 $763 0 days
214 E Johnson Street N/A N/A N/A $880,000 Unknown 29 days
1211 W 138th Street 3 1 1,122 $675,000 $601 7 days
1909 W 138th Street 3 1 1,066 $585,000 $548 2 days
406 W Poplar Street 1 1 600 $525,000 $875 7 days
516 S Ward Avenue 4 2 1,579 $499,900 $316 30 days
16625 S Muriel Avenue 2 1 935 $499,999 $534 16 days
347 W Spruce Street 2 1 720 $435,000 $604 21 days
2417 W 153rd Street W 3 2 1,162 $625,000 $537 5 days
13101 S Vesta 4 3 1,551 $725,000 $467 37 days
2215 N Paulsen Avenue 2 2 822 $629,900 $766 1 day
4618 E Linsley Street 2 1 865 $435,000 $502 0 days
620 S Chester Avenue 2 1 1,129 $499,870 $442 8 days
709 N Evers Avenue 3 1 1,103 $549,000 $497 44 days
1509 S Chester Avenue 3 1 1,118 $661,000 $591 21 days
1028 W Brazil Street 2 1 700 $543,000 $775 9 days
1804 W Sycamore Drive 3 4 1,658 $628,990 $379 41 days
412 N Mayo Avenue 8 4 3,084 $950,000 $308 51 days
473 W Caldwell Street 4 2 1,620 $799,000 $493 14 days
901 N Culver Avenue 3 2 1,554 $630,000 $405 54 days
916 S Northwood Avenue 2 2 1,578 $518,888 $328 20 days
112 E Caldwell Street N/A N/A N/A $599,900 Unknown 59 days
2140 E 126th Street 3 2 1,458 $950,000 $651 37 days
305 W Myrrh Street N/A N/A N/A $675,000 Unknown 37 days
19009 S Laurel Park Road Unit 126 2 2 1,344 $235,000 $174 64 days
1212 S Temple Avenue 7 4 2,765 $825,000 $298 64 days
1714 W Compton Boulevard N/A N/A N/A $575,000 Unknown 44 days
718 S Mayo Avenue 3 1 1,064 $699,999 $657 26 days
3712 E Iva Street 3 2 1,191 $649,999 $545 70 days
1852 W Sycamore Drive 2 3 1,173 $535,990 $456 12 days
1856 W Sycamore Drive 3 4 1,547 $593,990 $383 50 days
515 N Rose Avenue 4 2 1,359 $597,777 $439 75 days
806 N Grandee Avenue 2 1 831 $599,999 $722 12 days
1100 W 152nd Street 2 1 1,008 $599,900 $595 49 days
820 S Mayo Avenue 4 2 1,951 $775,000 $397 41 days
2546 E El Segundo Boulevard 3 2 956 $619,900 $648 64 days
15206 S Mckinley Avenue 3 2 1,130 $680,000 $601 85 days
1960 E Keeton Street 3 3 1,920 $749,900 $390 91 days
928 E Golden Street 5 2 1,620 $675,000 $416 102 days
928 E Golden Street 5 2 1,620 $675,000 $416 102 days
820 W Compton Boulevard Unit 28 3 3 1,341 $549,000 $409 28 days
809 W 156th Street 3 1 1,044 $644,999 $617 57 days
2100 E Stockwell Street 3 3 1,324 $725,000 $547 29 days
2016 E Piru Street 5 4 1,740 $719,000 $413 43 days
14424 S Harris Avenue 2 1 882 $330,000 $374 3 days
Average: 3.1 1.9 1,356 $710,438 $487 150 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2110 E Hatchway Street 2 2 855 $549,900 $575,000 $672 6 days 10/1/24
12414 S Wilmington Avenue 6 3 2,228 $739,000 $715,000 $320 12 days 10/1/24
2610 W Billings Street 3 3 1,570 $625,000 $635,000 $404 10 days 10/1/24
124 N Burris Avenue 3 2 1,548 $689,000 $699,000 $451 13 days 9/27/24
1366 W 152nd Street 2 1 817 $437,950 $410,000 $501 84 days 9/27/24
16002 S Atlantic Boulevard Unit F2 3 1 650 $89,000 $82,000 $126 42 days 9/27/24
2601 E Victoria Unit 374 2 2 N/A $143,000 $135,000 Unknown 90 days 9/27/24
13332 S Oleander Avenue 2 1 729 $619,000 $638,000 $875 19 days 9/26/24
511 N Mayo Avenue 2 1 1,033 $600,000 $600,000 $580 1 day 9/25/24
202 N Maie Avenue 2 1 768 $554,900 $554,900 $722 21 days 9/25/24
502 N Rose Avenue 3 1 1,144 $549,900 $550,000 $480 41 days 9/24/24
208 S Sloan Avenue 3 2 1,432 $574,500 $574,000 $400 5 days 9/24/24
209 S Willow Avenue N/A N/A N/A $1,405,000 $1,350,000 Unknown 264 days 9/23/24
612 W Laurel Street 4 3 1,570 $699,900 $715,000 $455 10 days 9/20/24
741 E Charron Place 3 1 1,114 $675,000 $685,000 $614 13 days 9/20/24
829 W 138th Street 3 1 1,023 $599,900 $600,000 $586 34 days 9/20/24
1009 E Cypress Street 2 1 978 $550,000 $585,000 $598 9 days 9/20/24
432 S Sherer Place 4 3 1,570 $699,000 $711,000 $452 29 days 9/20/24
1400 N Rose Avenue 3 1 1,104 $650,000 $650,000 $588 43 days 9/20/24
1013 S Caswell Avenue 3 2 1,148 $699,000 $725,000 $631 16 days 9/19/24
2060 E Oris Street 3 3 1,300 $589,000 $620,000 $476 64 days 9/19/24
13928 S Northwood Avenue 3 2 1,502 $760,000 $760,000 $505 4 days 9/17/24
14122 S Albertson Avenue 3 1 1,072 $639,000 $665,000 $620 16 days 9/17/24
14713 S Castlegate Avenue 3 1 1,183 $619,900 $645,000 $545 5 days 9/12/24
2201 E San Mateo Street 2 1 622 $619,900 $630,000 $1,012 8 days 9/10/24
414 S Northwood Avenue 3 1 1,044 $698,000 $725,000 $694 9 days 9/9/24
13700 S Willowbrook Avenue 5 3 1,672 $698,000 $685,000 $409 81 days 9/9/24
1501 S Burris Avenue 4 2 2,100 $714,900 $735,000 $350 21 days 9/6/24
1510 W Stockwell Street 3 1 1,122 $609,900 $645,000 $574 13 days 9/6/24
1220 E 140th Street 3 1 1,103 $665,000 $692,000 $627 3 days 9/5/24
2015 E Wayside Street 1 1 448 $364,990 $430,000 $959 9 days 9/4/24
1710 W 166th Street 4 2 1,535 $699,900 $765,000 $498 11 days 9/3/24
2047 E Knopf Street 3 1 984 $600,000 $615,000 $625 10 days 9/3/24
1812 E Queensdale 4 2 1,244 $660,000 $690,000 $554 5 days 9/3/24
2235 E Oris Street 2 1 852 $500,000 $528,000 $619 6 days 8/30/24
1700 W Tichenor Street 3 2 1,703 $690,000 $710,000 $416 9 days 8/30/24
810 W Compton Boulevard Unit 22 3 2 1,166 $433,350 $415,000 $355 6 days 8/29/24
1712 N Graham Avenue 2 1 750 $590,000 $565,000 $753 38 days 8/29/24
14710 S Frailey Avenue 3 2 1,545 $699,000 $719,000 $465 33 days 8/28/24
1812 E 126th Street N/A N/A N/A $825,000 $815,000 Unknown 23 days 8/26/24
2532 E 131st Street 3 1 1,058 $549,000 $540,000 $510 31 days 8/26/24
2116 N Locust Avenue 3 1 986 $600,000 $630,000 $638 57 days 8/26/24
455 W School Street 3 2 1,674 $707,000 $700,000 $418 14 days 8/26/24
620 W Almond Street 4 3 1,570 $640,000 $665,000 $423 9 days 8/23/24
611 N Nestor Avenue 2 2 1,259 $600,000 $625,000 $496 7 days 8/23/24
900 S Dwight Avenue Unit 108 3 3 1,588 $570,000 $575,000 $362 41 days 8/23/24
2114 E Oris Street 2 1 608 $389,500 $365,000 $600 12 days 8/22/24
1406 W 165th Street 3 2 1,146 $665,000 $670,000 $584 13 days 8/22/24
1526 W 154th Street 2 1 798 $508,000 $520,000 $651 97 days 8/22/24
14532 S Castlegate Avenue 4 3 1,270 $699,999 $750,000 $590 7 days 8/20/24
Average: 3.0 1.7 1,295 $634,643 $635,491 $528 31 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.