Sign up to stay up to date on the Corona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440 Owens Street Unit 104 3 3 1,775 $624,000 $351 6 days
27308 Eagles Nest Drive 4 3 2,255 $699,900 $310 13 days
4127 Cameron Way Unit 103 3 3 1,626 $619,000 $380 2 days
24091 Hillcrest Drive 3 3 1,844 $680,308 $368 2 days
24103 Hillcrest Drive 4 3 2,010 $707,219 $351 2 days
24115 Hillcrest Drive 3 2 1,467 $641,308 $437 2 days
24067 Hillcrest Drive 3 2 1,467 $643,608 $438 2 days
24127 Hilcreat Drive 3 2 1,467 $642,051 $437 2 days
24079 Hilcreat Drive 3 2 1,467 $638,909 $435 2 days
4190 Webster Ranch Road 5 6 4,537 $2,799,000 $616 2 days
3292 Mountain Pass 3 2 1,671 $900,000 $538 2 days
24624 Overlook Drive 3 2 2,159 $799,900 $370 3 days
3036 Via Segovia 4 4 2,842 $910,000 $320 2 days
4467 Putting Green Drive 3 3 2,868 $1,199,900 $418 2 days
1014 La Costa Drive Unit L101 2 2 1,032 $399,900 $387 3 days
321 Adirondack Drive 6 4 3,597 $1,150,000 $319 2 days
11714 Wandering Way 4 3 2,680 $929,900 $346 4 days
1264 Duxbury Circle 5 6 5,658 $3,500,000 $618 3 days
2559 Independence Way 4 3 2,040 $849,900 $416 3 days
2350 Del Mar Way Unit 203 1 1 650 $389,999 $599 4 days
2575 Gilbert Avenue 4 3 2,872 $975,000 $339 3 days
22315 Hayworth Court 4 3 4,117 $965,000 $234 4 days
24374 Juni Court 4 3 2,238 $772,210 $345 4 days
1801 Bowdoin Street 4 3 1,562 $760,000 $486 4 days
27238 Echo Canyon Court 4 3 1,748 $645,000 $368 4 days
8993 Hunt Canyon Road 5 3 3,103 $998,500 $321 4 days
3585 Ambrose Circle Unit 1 N/A N/A N/A $2,200,000 Unknown 5 days
868 Allegre Drive 5 3 2,615 $980,000 $374 5 days
1204 Salem Drive 3 2 1,483 $780,000 $525 9 days
11400 Siesta Lane N/A N/A N/A $68,000 Unknown 6 days
1780 Keith Street 2 2 1,368 $629,000 $459 7 days
10391 Stageline Street 4 2 1,440 $519,000 $360 8 days
13485 Fairfield Drive 4 3 1,948 $730,000 $374 7 days
24218 Hillcrest Drive 3 3 2,010 $719,900 $358 8 days
716 View Lane 3 2 1,192 $709,000 $594 8 days
4020 Crown Ranch Road 3 2 2,329 $824,000 $353 7 days
612 W 10th Street 1 1 825 $539,900 $654 8 days
13188 Waverly Avenue 4 2 1,300 $645,000 $496 8 days
23835 Saunter Way 2 2 1,324 $643,865 $486 8 days
1440 Chalgrove Drive Unit E 1 1 680 $369,900 $543 8 days
23826 Saunter Way 2 2 1,324 $611,607 $461 8 days
23824 Saunter Way 2 2 1,375 $632,990 $460 8 days
1851 Rainbow Ridge Street 4 2 1,333 $724,900 $543 8 days
7451 Marilyn Drive 3 2 1,665 $875,000 $525 8 days
2204 Mcneil Circle 3 2 1,036 $689,900 $665 8 days
2598 Bulrush Circle N/A N/A N/A $3,495,000 Unknown 9 days
873 Savi Drive Unit 103 3 4 1,675 $594,900 $355 9 days
13381 Magnolia Avenue Unit 29 2 2 1,440 $149,000 $103 9 days
1950 Oakland Hills Drive 5 4 3,179 $1,099,900 $345 9 days
1303 Kroonen Drive 4 3 1,885 $725,000 $384 7 days
Average: 3.6 2.9 2,286 $946,238 $396 67 days
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1873 Providence Way 3 2 1,464 $750,000 $512 5 days
964 W Rancho Road 4 2 1,723 $700,000 $406 5 days
3171 Mountainside Drive 4 3 2,080 $899,000 $432 5 days
1234 Carriage Lane 4 3 2,131 $925,000 $434 9 days
2845 Northstar Circle 6 3 3,525 $960,000 $272 8 days
3456 Crownsworth Street 3 2 1,118 $525,000 $469 3 days
2164 Estrado Circle 4 3 2,026 $800,000 $394 10 days
1851 Caitlin Circle 6 4 4,031 $1,099,999 $272 14 days
2910 Alps Road 5 3 2,240 $920,000 $410 8 days
2652 Sprout Lane 4 3 1,631 $654,900 $401 1 day
912 Mayor Court Unit B 2 3 1,110 $525,000 $472 16 days
27442 Barcelona Drive 3 2 1,442 $650,000 $450 7 days
3090 Hampshire Circle 4 3 1,879 $769,000 $409 5 days
1200 Jadestone Lane 4 2 1,440 $649,900 $451 7 days
24570 Bandit Way 3 2 1,344 $477,950 $355 4 days
1340 Hidden Springs Drive 7 8 5,837 $2,450,000 $419 17 days
22520 Silver Dollar Street 3 2 1,813 $749,900 $413 17 days
751 W Ontario Avenue 4 3 1,552 $750,000 $483 19 days
1133 Shady Mill Road 4 3 2,159 $899,000 $416 10 days
4530 Feather River Road 4 3 2,242 $825,000 $367 20 days
1965 Las Colinas Circle Unit 101 2 2 941 $455,000 $483 19 days
25579 Foxglove Lane 5 4 2,738 $810,000 $295 21 days
1817 Yucca Drive 4 2 1,460 $769,000 $526 16 days
3131 Mountainside Drive 5 4 2,251 $919,900 $408 3 days
421 Teton Pl 3 2 1,236 $670,000 $542 20 days
115 W Rancho Rd 2 3 2,356 $600,000 $254 23 days
1830 Wren Avenue 4 2 2,320 $829,900 $357 5 days
919 Quarry Street 3 1 932 $564,994 $606 19 days
7385 Piute Creek Drive 4 4 2,948 $1,060,000 $359 10 days
4437 Cabot Drive 3 3 2,547 $899,900 $353 7 days
1380 Tanglewood Drive 4 3 2,182 $899,000 $412 11 days
6629 Kenia Court 5 5 4,700 $1,179,999 $251 21 days
136 Mistletoe Drive 2 2 902 $519,999 $576 5 days
1789 Kapalua Bay Lane 4 3 2,547 $1,050,000 $412 24 days
3135 New Hampshire Drive 3 2 1,516 $769,900 $507 8 days
560 Shenandoah Road 3 3 1,449 $679,900 $469 0 days
1270 Carriage Lane 4 3 2,131 $864,999 $405 11 days
1723 Longview Drive 3 2 1,100 $590,000 $536 14 days
3501 Doe Spring Road 3 2 1,174 $630,000 $536 9 days
1756 Noah Drive 4 3 1,807 $725,000 $401 7 days
1952 Stonewood Circle 4 3 1,701 $759,900 $446 10 days
1466 Wigeon Drive 3 2 1,800 $829,000 $460 25 days
1433 Glengrove Square 2 2 1,440 $379,500 $263 25 days
533 San Miguel Drive 5 5 2,376 $630,000 $265 0 days
2644 Sprout Lane 3 3 1,450 $629,900 $434 6 days
873 Hedges Drive 4 3 1,807 $810,000 $448 28 days
1140 Jonah Drive 5 4 2,735 $1,050,000 $383 28 days
2760 Maxine Circle 4 3 3,052 $994,800 $325 17 days
24561 Overlook Drive 2 2 2,061 $899,000 $436 31 days
682 Azure Lane Unit 2 3 3 1,714 $599,000 $349 3 days
Average: 3.6 2.8 2,078 $799,950 $392 17 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
566 Greengate Street 3 2 1,639 $620,000 $670,000 $408 4 days 10/4/24
13381 Magnolia Avenue Unit 13 2 2 1,680 $149,000 $149,000 $88 5 days 10/4/24
3616 Elker Road 5 4 3,875 $1,170,000 $1,125,000 $290 33 days 10/4/24
20305 Winton Street 3 2 1,742 $640,000 $650,000 $373 91 days 10/1/24
23214 Claystone Avenue 4 2 1,245 $640,000 $645,000 $518 13 days 9/27/24
3081 Hampshire Circle 3 2 1,520 $739,000 $747,000 $491 12 days 9/27/24
2798 Cape Drive 3 2 1,754 $849,000 $830,000 $473 5 days 9/27/24
25067 Birchtree Court 3 3 2,253 $719,000 $729,000 $323 33 days 9/27/24
991 NORWICH Way 2 2 1,440 $249,000 $235,000 $163 42 days 9/27/24
2622 Sprout Lane 3 3 1,450 $649,900 $649,900 $448 71 days 9/27/24
24105 Watercress Drive 2 2 1,501 $619,900 $601,000 $400 68 days 9/27/24
8038 Sanctuary Drive 5 6 5,307 $1,599,900 $1,450,000 $273 72 days 9/27/24
2594 Redrock Drive 4 3 2,528 $869,000 $849,500 $336 3 days 9/26/24
4901 Green River Rd Unit 331 4 2 1,674 $248,000 $240,000 $143 6 days 9/26/24
789 Gianni Drive Unit 210 2 1 850 $377,900 $385,000 $452 8 days 9/26/24
1476 Camelot Drive 3 2 1,495 $599,000 $587,000 $392 9 days 9/26/24
1798 Moreno Avenue 4 2 2,203 $835,000 $835,000 $379 36 days 9/26/24
11788 Stonefield Drive 4 3 2,640 $749,900 $740,000 $280 33 days 9/26/24
3962 Lavine Way 3 3 1,303 $595,373 $613,824 $471 10 days 9/26/24
26653 Colt Drive 4 3 1,732 $635,000 $640,000 $369 11 days 9/25/24
8184 Soft Winds Drive 4 5 4,867 $1,585,000 $1,500,000 $308 25 days 9/25/24
3827 Grant Street Unit 48 4 4 1,895 $615,000 $630,000 $332 13 days 9/25/24
4006 Spring Haven 3 3 1,730 $807,990 $785,000 $453 12 days 9/25/24
322 E Grand Boulevard 3 1 1,000 $435,000 $415,000 $415 5 days 9/25/24
1264 Amin cir 6 7 7,000 $3,150,000 $3,000,000 $428 86 days 9/25/24
Cleveland Way & Gilbert Ave N/A N/A N/A $3,200,000 $3,200,000 Unknown 13 days 9/25/24
1775 Dumitru Way Unit B 2 3 1,110 $539,900 $540,000 $486 2 days 9/24/24
2350 Del Mar Way Unit 303 1 1 650 $380,000 $370,000 $569 13 days 9/24/24
1047 Alta Loma Drive 3 3 2,000 $769,900 $773,000 $386 30 days 9/24/24
4014 Spring Haven Lane 3 3 1,730 $699,990 $699,990 $404 36 days 9/24/24
4096 Lester 7 7 6,921 $3,690,000 $3,500,000 $505 52 days 9/24/24
184 Tamarack Drive 4 3 2,172 $859,000 $859,000 $395 3 days 9/23/24
2261 Arabian Way 3 3 1,318 $600,000 $608,000 $461 3 days 9/23/24
1150 Waterleaf Way 4 3 2,825 $949,800 $950,000 $336 9 days 9/23/24
4016 Spring Haven Lane 3 3 1,761 $720,990 $720,990 $409 10 days 9/23/24
9087 Pinyon Point Court 2 2 1,888 $739,000 $739,000 $391 12 days 9/23/24
212 E Olive Street 5 3 2,200 $799,000 $790,000 $359 30 days 9/23/24
11647 Arch Hill Drive 4 3 2,680 $799,990 $799,990 $298 114 days 9/23/24
1821 El Toro Circle 3 2 1,730 $725,000 $730,000 $421 5 days 9/20/24
516 Clinton Circle 4 3 1,990 $749,000 $760,000 $381 5 days 9/20/24
4214 Floyd Drive 4 3 2,956 $1,150,000 $1,150,000 $389 19 days 9/20/24
1045 W Citron Street 5 3 2,115 $599,990 $645,000 $304 11 days 9/20/24
3726 Summit View Court 4 3 1,997 $899,000 $900,000 $450 20 days 9/20/24
2619 Chad Zeller Lane 5 5 3,402 $1,749,999 $1,660,000 $487 12 days 9/20/24
21650 Temescal Canyon Road Unit 57 4 2 1,404 $340,000 $327,500 $233 27 days 9/20/24
1137 Blossom Hill Drive 4 2 1,440 $719,000 $726,000 $504 10 days 9/20/24
24106 Sprout Drive 2 2 1,751 $699,000 $699,000 $399 52 days 9/20/24
1203 W 6th Street Unit 63 2 1 953 $75,000 $79,000 $82 37 days 9/20/24
2625 Verna Drive Unit 109 3 2 1,549 $560,500 $540,000 $348 69 days 9/20/24
24089 Watercress Drive 2 2 1,501 $629,990 $620,000 $413 99 days 9/20/24
Average: 3.5 2.7 2,069 $780,526 $782,597 $391 25 days
Viewing 1 - 50 of 922
Viewing 1 - 50 of 922

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.