Sign up to stay up to date on the Downey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8451 Tweedy Lane 3 4 1,748 $699,999 $400 4 days
7912 4th Place 4 3 1,886 $1,150,000 $609 2 days
8148 3rd Street Unit 104 4 4 1,864 $859,000 $460 2 days
7332 Quill Drive Unit 121 2 2 1,090 $569,500 $522 2 days
7229 De Palma Street 4 2 1,398 $820,000 $586 4 days
7647 Fostoria Street 3 2 1,707 $1,150,000 $673 4 days
13236 Rutgers Avenue 5 3 2,701 $1,079,000 $399 5 days
7950 Puritan Street 3 2 1,203 $899,000 $747 5 days
7300 Quill Drive Unit 210 1 1 736 $450,000 $611 6 days
8222 5th Street Unit 4 N/A N/A N/A $2,250,000 Unknown 6 days
11000 Woodruff Avenue Unit 32 3 3 1,560 $679,000 $435 8 days
8575 Lubec Street 3 3 1,867 $1,249,000 $668 8 days
11430 Paramount Boulevard N/A N/A N/A $1,200,000 Unknown 8 days
10420 Downey Avenue Unit 104 2 2 1,755 $450,000 $256 8 days
8423 Tweedy Lane 3 4 1,748 $748,500 $428 8 days
12239 Samoline Avenue 7 4 3,197 $1,199,000 $375 8 days
10225 La Reina Avenue N/A N/A N/A $2,399,000 Unknown 9 days
12536 Dolan Avenue 3 2 2,420 $1,495,000 $617 9 days
7838 Gainford Street 3 2 1,623 $1,150,000 $708 11 days
7314 Quill Drive Unit 155 2 1 809 $525,000 $648 12 days
9508 Tweedy Lane 4 2 1,609 $978,000 $607 10 days
10545 Haledon Avenue 4 3 1,951 $1,099,000 $563 17 days
7824 Melva Street 2 1 1,234 $749,000 $606 12 days
12137 Cornuta Avenue 3 1 1,051 $845,000 $803 7 days
12256 Orizaba Avenue 3 2 1,521 $919,000 $604 22 days
10804 Woodruff Avenue 3 2 1,799 $995,000 $553 22 days
12526 Downey Avenue 3 2 2,245 $998,000 $444 23 days
12231 Cornuta Avenue 3 1 1,176 $779,900 $663 23 days
9247 Manzanar Avenue 5 5 4,603 $2,200,000 $477 23 days
12268 Samoline Avenue 4 2 2,123 $1,279,000 $602 26 days
10248 Pangborn Avenue 2 2 1,642 $950,000 $578 27 days
9254 Appleby Street 4 3 2,300 $1,249,950 $543 27 days
8224 Arnett Street 3 2 1,005 $908,900 $904 14 days
7700 Bangle N/A N/A N/A $750,000 Unknown 31 days
Orange Street N/A N/A N/A $750,000 Unknown 35 days
10332 Clancey Avenue 3 2 1,735 $1,050,000 $605 35 days
8445 6th Street 3 3 1,637 $999,000 $610 37 days
7937 6th Street 2 1 2,185 $999,999 $457 37 days
12913 Whitewood Avenue 2 1 1,043 $1,054,000 $1,010 39 days
9910 Haledon Avenue 5 4 3,099 $1,739,999 $561 36 days
8067 Otto Street 4 3 2,057 $1,175,000 $571 42 days
9339 Appleby Street 4 4 1,725 $1,075,000 $623 43 days
10302 Haledon Avenue 3 3 2,050 $1,199,000 $584 49 days
9120 Florence Avenue Unit 7 3 3 1,490 $723,000 $485 34 days
10328 Lesterford Avenue 5 7 8,455 $2,000,000 $236 53 days
9123 Manzanar Avenue 3 2 1,955 $1,250,000 $639 34 days
9703 Brock Avenue 3 2 1,236 $969,000 $783 47 days
11410 Brookshire Avenue Unit 211 1 1 571 $350,000 $612 56 days
9044 Bigby Street 3 2 1,233 $870,000 $705 23 days
12045 Rives Avenue 5 4 2,186 $1,099,000 $502 60 days
Average: 3.4 2.7 2,089 $1,243,525 $565 54 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7954 Lyndora Street 5 6 3,291 $1,350,000 $410 8 days
7604 Stewart And Gray Road Unit D 3 3 1,712 $729,000 $425 11 days
8566 Puritan Street 3 3 1,681 $775,000 $461 5 days
7508 3rd Street 2 2 1,328 $825,000 $621 0 days
8575 10th Street 4 4 3,968 $1,499,900 $377 12 days
8300 Lexington Road Unit 1 3 3 2,080 $725,000 $348 6 days
9709 Parrot Avenue 3 3 2,267 $999,000 $440 15 days
9608 Lemoran Avenue 3 2 1,795 $1,150,000 $640 9 days
7308 Irwingrove Drive 5 4 2,506 $1,250,000 $498 10 days
8209 Vista Del Rosa Street 3 2 1,322 $780,000 $590 30 days
11009 Pangborn Avenue 2 1 1,129 $829,000 $734 6 days
9346 Buell Street 3 2 1,749 $960,000 $548 11 days
9627 Downey Avenue 3 2 1,888 $899,000 $476 23 days
9330 Gallatin Road 6 8 7,720 $3,250,000 $420 19 days
7336 Cleargrove Drive 3 2 1,287 $905,000 $703 1 day
8141 Conrad Street 3 2 2,279 $989,000 $433 21 days
8555 Fontana Street 10 6 3,526 $1,590,000 $450 54 days
10336 Pangborn Avenue 3 2 1,420 $949,000 $668 33 days
9759 Imperial 3 3 1,730 $649,900 $375 25 days
10734 Lesterford Avenue 3 1 1,167 $770,000 $659 17 days
11944 Downey Avenue 2 3 1,273 $595,000 $467 60 days
12102 Marbel Avenue 3 1 900 $750,000 $833 31 days
10927 Rio Hondo Drive 4 2 1,670 $945,000 $565 36 days
12106 Old River School Road Unit D 4 3 1,467 $750,000 $511 26 days
12265 Woodruff Avenue Unit 26 2 2 N/A $180,000 Unknown 30 days
11114 Marbel Avenue N/A N/A N/A $800,000 Unknown 72 days
8741 Firestone Boulevard N/A N/A N/A $800,000 Unknown 73 days
8737 Firestone Boulevard N/A N/A N/A $800,000 Unknown 74 days
8727 Firestone Boulevard N/A N/A N/A $800,000 Unknown 17 days
13124 Carfax Avenue 3 2 1,532 $779,999 $509 2 days
11410 Brookshire Avenue Unit 303 2 2 770 $424,000 $550 71 days
9971 Foster 3 3 1,262 $849,000 $672 57 days
8134 3rd Street Unit 106 3 3 1,480 $739,000 $499 102 days
8140 Adoree Street 2 2 1,494 $699,999 $468 29 days
8406 Cleta Street N/A N/A N/A $980,000 Unknown 3 days
8223 Suva Street 4 3 2,538 $1,565,000 $616 128 days
13140 Deming Avenue 3 2 1,657 $805,000 $485 49 days
9640 Lubec Street 6 6 4,501 $2,299,900 $510 54 days
7820 Springer St 3 2 1,361 $839,900 $617 369 days
8354 La Villa Street 4 2 1,726 $889,000 $515 19 days
10736 La Reina Avenue 3 2 1,424 $905,000 $635 467 days
Average: 3.4 2.8 2,025 $977,307 $535 71 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11608 Susan Avenue 3 2 1,400 $759,000 $780,000 $557 3 days 9/25/24
9309 Foster Road 3 1 980 $740,000 $715,000 $729 15 days 9/17/24
9333 Stamps Avenue 5 5 4,136 $1,950,000 $1,655,000 $400 15 days 9/16/24
13659 Downey Avenue 4 2 1,628 $799,900 $830,000 $509 6 days 9/13/24
7835 Irwingrove Drive 5 4 3,172 $1,475,000 $1,460,000 $460 109 days 9/13/24
7603 Noren Street 3 2 1,952 $949,000 $969,000 $496 12 days 9/12/24
8746 Parkcliff Street 3 2 2,025 $799,000 $780,000 $385 2 days 9/11/24
9719 Priscilla Street 3 2 1,690 $749,000 $808,000 $478 0 days 9/11/24
8545 Parrot Avenue 3 2 1,690 $889,000 $889,000 $526 27 days 9/11/24
7917 Irwingrove Drive 3 2 1,476 $919,000 $960,000 $650 9 days 9/9/24
12123 Gneiss Avenue 4 2 1,704 $799,000 $820,000 $481 12 days 9/6/24
7847 Dalen Street 3 2 1,203 $775,000 $805,000 $669 25 days 9/6/24
9942 Dolan Avenue 3 2 1,238 $899,999 $890,000 $718 3 days 9/5/24
12748 Paramount Boulevard 4 3 1,783 $700,000 $860,000 $482 11 days 9/5/24
10417 Old River School Road 4 4 3,357 $1,599,950 $1,560,000 $464 92 days 9/5/24
11410 Dolan Avenue Unit 315 1 1 594 $325,000 $320,000 $538 1 day 9/4/24
9642 Borson Street 3 2 1,460 $795,000 $842,000 $576 5 days 9/4/24
8426 Otto Street 4 2 2,226 $1,299,000 $1,299,000 $583 19 days 9/4/24
10512 Myrtle Street N/A N/A N/A $1,399,950 $1,272,500 Unknown 5 days 9/4/24
12862 Smallwood 3 3 1,544 $925,000 $920,000 $595 6 days 9/3/24
8449 Suva Street 4 3 2,200 $1,097,000 $1,113,000 $505 17 days 9/3/24
9332 Lubec Street 4 4 4,498 $2,399,000 $2,360,000 $524 49 days 9/3/24
9748 Norlain Avenue 3 2 1,635 $975,000 $985,000 $602 10 days 8/29/24
7304 Quill Drive Unit 186 1 1 736 $430,000 $450,000 $611 34 days 8/29/24
7640 Stewart And Gray Road Unit D 4 4 1,700 $699,000 $699,000 $411 60 days 8/29/24
9542 Borson Street 4 2 1,452 $779,000 $750,000 $516 15 days 8/28/24
9624 Farm Street 3 2 1,487 $875,000 $865,000 $581 17 days 8/28/24
7968 5th Street 3 2 2,068 $1,145,000 $1,145,000 $553 0 days 8/27/24
7722 Stewart And Gray Road Unit C 3 3 1,306 $699,990 $700,000 $535 8 days 8/27/24
9555 Brock Avenue 2 1 1,136 $699,000 $770,000 $677 0 days 8/23/24
11715 Pruess Avenue 2 1 822 $764,900 $775,000 $942 27 days 8/23/24
9503 La Villa Street 3 2 1,147 $799,000 $842,500 $734 22 days 8/21/24
13338 Klondike Avenue 3 1 963 $699,800 $705,000 $732 45 days 8/20/24
12456 Dunrobin Avenue N/A N/A N/A $1,490,000 $1,425,000 Unknown 36 days 8/20/24
6775 Dos Rios Road 4 2 2,500 $1,089,000 $1,120,000 $448 10 days 8/19/24
9714 Paramount Boulevard 3 1 1,050 $729,950 $759,000 $722 7 days 8/16/24
9375 Gainford Street 4 2 1,978 $1,250,000 $1,250,000 $631 11 days 8/16/24
10530 Lesterford Avenue 3 3 1,963 $1,199,000 $1,199,000 $610 19 days 8/16/24
9325 Buell St 3 2 2,013 $995,000 $995,000 $494 184 days 8/16/24
9635 Samoline Avenue 3 2 1,717 $894,888 $895,000 $521 8 days 8/15/24
9003 Guatemala Ave. 3 2 1,382 $850,000 $880,000 $636 34 days 8/15/24
6520 Rivergrove Drive 2 1 700 $625,999 $607,500 $867 132 days 8/15/24
7308 Gainford Street 3 2 1,865 $975,000 $970,000 $520 5 days 8/14/24
9227 Florence Avenue Unit 2 2 3 1,473 $549,950 $550,000 $373 5 days 8/14/24
9476 PICO VISTA RD 4 2 1,480 $788,000 $836,000 $564 0 days 8/14/24
8575 Lubec Street 3 2 1,867 $898,000 $923,700 $494 0 days 8/14/24
7528 Finevale Drive 3 2 1,590 $950,000 $950,000 $597 157 days 8/13/24
9150 Dinsdale Street 3 3 2,484 $1,225,000 $1,210,000 $487 8 days 8/12/24
7310 Dinwiddie Street N/A N/A N/A $780,000 $770,000 Unknown 457 days 8/12/24
7908 8th Street 4 3 2,850 $1,050,000 $1,075,000 $377 7 days 8/9/24
Average: 3.3 2.5 1,888 $1,019,396 $1,020,009 $570 28 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.