Sign up to stay up to date on the Fullerton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3151 Cochise Way Unit 32 2 3 1,016 $550,000 $541 0 days
1618 W Brookdale Place 5 4 2,620 $1,300,000 $496 1 day
1521 Sunny Crest Drive 4 2 2,006 $1,450,000 $722 1 day
1827 W Flower Avenue 3 2 1,452 $825,000 $568 2 days
1624 Evergreen Avenue 4 2 1,645 $889,000 $540 2 days
500 Green Acre Drive 4 3 3,569 $2,599,000 $728 3 days
204 Martha Place 3 1 1,243 $849,900 $683 3 days
1541 S Pomona Avenue Unit A33 1 1 881 $434,900 $493 3 days
1407 Avolencia Drive 4 2 2,020 $995,000 $492 5 days
803 Creekside Drive 2 3 1,186 $775,000 $653 4 days
1820 E Commonwealth Avenue Unit 104 2 2 927 $485,000 $523 7 days
2020 W Jacaranda Place 3 2 1,729 $800,000 $462 44 days
1353 W Orangethorpe Avenue 3 3 1,691 $749,000 $442 6 days
1111 Rosecrans Avenue Unit 18A 1 1 705 $450,000 $638 7 days
3100 E Palm Drive Unit 9 3 3 1,560 $675,000 $432 6 days
1818 Mariposa Lane 5 3 2,541 $1,225,000 $482 6 days
1201 W Valencia Dr. W Unit 78 2 2 1,440 $179,000 $124 8 days
650 Liberation Way 3 3 1,704 $820,000 $481 9 days
1700 Redwillow Road 5 4 2,520 $1,490,000 $591 8 days
228 Jacaranda Place 2 2 1,226 $859,999 $701 9 days
3100 Pearl Drive N/A N/A N/A $1,530,000 Unknown 9 days
2584 Nixon Way 4 5 3,640 $1,750,000 $480 11 days
1850 W Orangethorpe Avenue Unit 17 2 1 N/A $114,000 Unknown 18 days
2733 Pine Creek Circle 1 1 932 $400,000 $429 12 days
113 N Hart Place 3 2 1,367 $799,000 $584 14 days
219 Ventura Place 3 1 945 $685,000 $724 13 days
1543 Wavertree Lane 2 2 1,203 $665,000 $552 18 days
2656 Monterey Place 3 3 1,574 $864,900 $549 19 days
1040 Bastanchury Road N/A N/A N/A $40,000 Unknown 20 days
430 W Wilshire Avenue N/A N/A N/A $1,200,000 Unknown 20 days
3106 Garnet Lane N/A N/A N/A $1,529,000 Unknown 21 days
616 Lemon Hill 4 4 2,822 $1,878,900 $665 22 days
951 Starbuck St Unit D N/A N/A N/A $3,000 Unknown 22 days
422 W Amerige Avenue 3 2 1,474 $1,070,000 $725 23 days
1421 W Domingo Road 5 3 2,895 $1,450,000 $500 23 days
3901 Termino Place 4 2 2,343 $1,188,000 $507 22 days
2808 Whitewood Court 4 2 1,407 $799,000 $567 7 days
2341 Coventry Circle Unit 136 3 3 1,181 $699,000 $591 28 days
3010 Associated Road Unit 121 1 1 676 $409,900 $606 8 days
151 W Southgate Avenue N/A N/A N/A $1,750,000 Unknown 32 days
1111 E Commonwealth Avenue N/A N/A N/A $2,695,000 Unknown 32 days
3021 Anacapa Pl 5 5 3,501 $1,975,000 $564 130 days
1139 W Valley View Drive 4 3 2,536 $2,150,000 $847 34 days
709 W Commonwealth Avenue N/A N/A N/A $1,650,000 Unknown 37 days
623 Commonwealth Avenue W N/A N/A N/A $208,750 Unknown 39 days
1143 Gallemore Lane 4 4 2,346 $1,250,000 $532 42 days
417 Lennox Circle 4 3 2,896 $1,525,000 $526 56 days
735 N Placentia Ave N/A N/A N/A $99,000 Unknown 44 days
2286 Clark Drive 3 2 1,777 $849,000 $477 46 days
649 Drake Avenue 5 5 3,244 $1,390,000 $428 44 days
Average: 3.3 2.7 2,098 $1,153,112 $552 88 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3011 Brea Blvd Unit 20 2 2 1,002 $565,000 $563 6 days
2900 Madison Avenue Unit B38 1 1 756 $399,000 $527 1 day
125 N Euclid Street N/A N/A N/A $1,500,000 Unknown 1 day
1149 Whitewater Drive Drive 3 3 1,358 $789,000 $581 4 days
1840 E Commonwealth Avenue Unit 101 2 2 930 $499,900 $537 11 days
1214 Hampton Court 5 4 3,060 $1,499,000 $489 11 days
405 S Paula Drive 3 3 2,020 $799,900 $395 11 days
138 S Princeton Avenue N/A N/A N/A $1,890,000 Unknown 14 days
1150 Wright Lane 4 4 2,346 $1,285,000 $547 63 days
403 Thunderbird Court 3 3 2,126 $800,000 $376 6 days
1106 Meade Avenue 3 2 1,219 $850,000 $697 32 days
2039 Palmetto Terrace 3 3 2,125 $1,049,000 $493 25 days
1524 Kroeger Avenue 3 3 2,371 $1,150,000 $485 8 days
409 N Wayne Avenue 3 1 1,126 $795,000 $706 17 days
1484 W West Avenue 4 2 1,418 $739,900 $521 17 days
609 N Mountain View Place N/A N/A N/A $699,999 Unknown 19 days
1621 S Pomona Avenue Unit D24 3 2 1,433 $549,000 $383 13 days
1807 Sunset Lane 4 3 2,159 $1,375,000 $636 22 days
2809 Live Oak Avenue 3 2 1,286 $900,000 $699 8 days
305 N Acacia Avenue Unit B 2 2 1,200 $513,000 $427 23 days
2966 Haddonfield Loop 3 3 1,404 $599,000 $426 12 days
2416 Pinecrest Court 3 4 2,297 $1,140,000 $496 32 days
2900 Madison Avenue Unit D39 1 1 756 $410,000 $542 14 days
1107 Rosecrans Avenue Unit 22A 2 2 1,171 $588,888 $502 23 days
1701 W Orangethorpe Avenue Unit 106 N/A N/A N/A $100,000 Unknown 18 days
2517 Mill Lane 4 3 2,559 $1,300,000 $508 23 days
613 N Mountain View Place 4 3 2,746 $1,100,000 $400 24 days
2820 Domingo Road 3 3 2,203 $1,270,000 $576 12 days
2752 Via Segovia Unit 2 3 3 1,321 $700,000 $529 13 days
2809 Sheffield Place 3 3 1,904 $960,000 $504 8 days
2901 San Juan Drive 3 3 2,625 $1,799,000 $685 29 days
2975 Parra Circle 3 3 2,266 $1,299,999 $573 29 days
136 Avalon Dr. 3 2 1,676 $1,049,000 $625 5 days
1985 Lark Ellen Drive 3 2 1,289 $879,000 $681 6 days
1519 Grove Place 3 2 1,632 $899,989 $551 30 days
617 S Courtney Ave 3 2 1,157 $764,000 $660 7 days
1360 Shadow Lane Unit M 2 2 1,170 $525,000 $448 12 days
1910 Domingo Road 5 4 3,108 $1,600,000 $514 28 days
1212 W Amerige Avenue 3 2 1,144 $795,000 $694 21 days
2431 El Rancho 4 3 1,920 $1,099,000 $572 38 days
2420 Applewood Circle Unit 32 2 2 1,142 $699,888 $612 9 days
736 Tangelo Way 4 3 2,381 $1,050,000 $440 42 days
2460 E Commonwealth Avenue 4 3 2,556 $1,495,000 $584 44 days
258 W Elm Avenue 3 2 1,000 $799,900 $799 22 days
531 Elinor Drive 4 3 2,897 $1,250,000 $431 45 days
1281 Canterbury Lane 3 2 1,958 $1,099,000 $561 18 days
2380 W Orangethorpe Avenue Unit 14 2 2 1,103 $529,000 $479 46 days
812 Whitewater Drive 2 3 1,186 $720,000 $607 48 days
2733 Torrey Pine Drive Unit 16 3 2 1,394 $599,900 $430 51 days
1850 W West Orangetorpe Avenue Unit 37 3 2 1,152 $140,000 $121 35 days
Average: 3.0 2.5 1,727 $907,135 $536 49 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2060 Palisades Drive 4 3 2,100 $1,100,000 $1,130,000 $538 6 days 3/23/23
2900 E Madison Ave C17 Avenue Unit C17 1 1 560 $387,000 $400,000 $714 8 days 3/22/23
3046 Associated Road Unit 36 1 1 756 $419,990 $421,500 $557 3 days 3/22/23
2556 Plum Street 4 3 3,197 $1,648,999 $1,545,000 $483 17 days 3/22/23
1791 Catlin Street 4 5 3,854 $1,888,800 $1,497,000 $388 107 days 3/21/23
3941 Aragon Place 4 2 2,269 $1,099,999 $1,050,000 $462 194 days 3/21/23
2607 Geneva Pl 4 3 2,363 $1,250,000 $1,275,000 $539 55 days 3/17/23
731 N Euclid Street 3 2 1,733 $1,164,000 $1,000,000 $577 186 days 3/17/23
1521 S Pomona Avenue Unit A22 1 1 881 $449,900 $455,000 $516 6 days 3/16/23
3131 Laurel Avenue Unit 20 2 2 1,053 $519,000 $515,000 $489 29 days 3/16/23
407 Estralita Place 3 3 1,953 $999,999 $1,125,000 $576 7 days 3/16/23
2328 W Williamson Avenue 3 2 1,211 $750,000 $750,000 $619 29 days 3/15/23
1330 Evergreen Avenue 3 2 1,288 $820,000 $810,000 $628 109 days 3/15/23
1532 W Commonwealth Avenue Unit B N/A N/A N/A $2,400,000 $2,250,000 Unknown 85 days 3/15/23
1555 W Commonwealth Avenue N/A N/A N/A $2,200,000 $1,800,000 Unknown 140 days 3/15/23
1930 W Woodcrest Avenue 3 2 1,218 $759,000 $775,000 $636 2 days 3/14/23
1347 Osborne Ct 3 3 1,875 $1,150,000 $1,150,000 $613 56 days 3/14/23
411 Moderno Place 4 4 3,534 $1,888,000 $1,730,000 $489 85 days 3/14/23
1602 VIA LINDA Unit 34 2 3 1,406 $655,000 $680,000 $483 232 days 3/13/23
2819 Amherst Avenue 4 2 1,488 $869,000 $905,000 $608 3 days 3/10/23
2935 Arboridge Court 5 5 4,243 $2,580,000 $2,580,000 $608 42 days 3/10/23
1218 W Houston Avenue 3 2 1,550 $749,000 $755,000 $487 28 days 3/10/23
2334 W Nicolas Drive 4 2 1,778 $899,000 $995,000 $559 3 days 3/10/23
3013 Spruce Place 5 3 2,298 $1,099,000 $1,150,000 $500 11 days 3/9/23
1330 W Domingo Road 3 2 1,479 $899,900 $915,000 $618 23 days 3/8/23
214 Drake Avenue 2 2 984 $789,000 $810,000 $823 68 days 3/8/23
2106 W Porter Avenue 4 2 1,735 $769,900 $808,000 $465 42 days 3/8/23
608 Inverness Court 3 3 2,310 $845,000 $830,000 $359 68 days 3/8/23
1021 East Union Avee 3 2 1,236 $810,000 $810,000 $655 52 days 3/6/23
2754 Via Seville #65 3 3 1,296 $629,000 $629,000 $485 36 days 3/6/23
612 Las Riendas Drive 4 3 2,322 $1,145,000 $1,100,000 $473 117 days 3/6/23
1245 Grove Place 3 2 2,013 $849,999 $849,999 $422 115 days 3/3/23
1837 W Las Lanas Lane 4 3 1,927 $1,225,000 $1,200,000 $622 86 days 3/2/23
1699 North Hale Avenue 3 2 2,062 $1,100,000 $1,100,000 $533 84 days 3/1/23
1340 Victoria Drive Unit J 3 2 1,499 $639,990 $639,990 $426 45 days 3/1/23
2412 W West Avenue 3 1 969 $699,900 $690,000 $712 239 days 3/1/23
3031 Colt Way Unit 232 2 3 1,118 $619,000 $640,000 $572 33 days 2/28/23
2198 Baywood Drive 3 2 1,483 $899,888 $875,000 $590 14 days 2/28/23
301 N Ford Avenue Unit 105 N/A 1 390 $265,000 $255,000 $653 70 days 2/28/23
1133 Carmel Circle 4 3 1,856 $788,888 $780,000 $420 106 days 2/28/23
1221 NICOLAS Street 4 3 2,588 $1,322,000 $1,250,000 $482 259 days 2/28/23
4237 W Porter Avenue 4 2 1,331 $873,000 $873,000 $655 102 days 2/27/23
2540 Pearson Avenue 3 2 1,250 $849,000 $850,000 $680 9 days 2/24/23
1200 W Ash Avenue 3 2 1,242 $810,000 $810,000 $652 39 days 2/24/23
821 N Mountain View Place 4 2 1,374 $925,000 $930,000 $676 65 days 2/24/23
2716 Puente Street 4 2 2,167 $1,199,000 $1,165,000 $537 78 days 2/24/23
1125 N Raymond Avenue 3 2 1,831 $950,000 $925,000 $505 25 days 2/23/23
2556 Nixon Way 4 5 4,337 $1,849,999 $1,700,000 $391 134 days 2/23/23
1057 El Mirador Drive 3 2 2,014 $959,000 $930,000 $461 3 days 2/22/23
643 W Baker Avenue 4 2 1,444 $808,000 $818,000 $566 33 days 2/22/23
Average: 3.2 2.4 1,790 $973,823 $949,352 $533 702 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.