La Puente Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 N Azusa Avenue N/A N/A N/A $1,400,000 Unknown 3 days
15217 Hartsville Street 3 2 1,012 $630,000 $622 1 day
16388 Montbrook Street 3 2 1,562 $625,000 $400 11 days
13420 E Valley Boulevard N/A N/A N/A $1,200,000 Unknown 2 days
11 ALLEY N/A N/A N/A $600,000 Unknown 2 days
703 Cabana Avenue 4 2 1,531 $750,000 $489 3 days
1116 N Hacienda Boulevard N/A N/A N/A $988,000 Unknown 5 days
16459 Main Street 4 2 1,406 $540,000 $384 11 days
1140 Indian Summer Avenue 9 3 2,550 $1,498,000 $587 13 days
674 Outlook Lane 3 3 1,338 $595,990 $445 14 days
17350 E Temple Avenue Unit 149 2 2 1,440 $143,800 $99 17 days
737 Cabana Avenue 3 2 1,006 $710,000 $705 17 days
17831 Hemphill Street 5 2 1,800 $679,900 $377 16 days
17003 Dubesor Street N/A N/A N/A $798,000 Unknown 25 days
15327 Amar Road N/A N/A N/A $2,500,000 Unknown 25 days
278 Pleasanthome Drive 3 2 1,272 $695,000 $546 29 days
17350 Temple Avenue Unit 412 2 2 1,040 $169,000 $162 32 days
17003 Dubesor Street 4 2 1,530 $798,000 $521 34 days
17821 Redbud Place 6 3 1,558 $750,000 $481 34 days
15611 Mulvane Street 4 2 1,394 $649,000 $465 43 days
15921 Sierra Vista Court Unit C 4 3 1,933 $748,000 $386 29 days
15921 Sierra Vista Court Unit A 4 3 1,944 $768,000 $395 44 days
15921 SIERRA VISTA CT Unit D 4 3 1,933 $749,000 $387 46 days
15921 SIERRA VIST CT Unit E 4 3 1,933 $779,000 $403 45 days
15921 Sierra Vista Court Unit B 4 3 1,933 $748,000 $386 48 days
18245 Lanaca Street 4 4 1,872 $730,000 $389 51 days
830 N Hacienda Boulevard N/A N/A N/A $849,999 Unknown 56 days
14286 Amar Road N/A N/A N/A $300,000 Unknown 69 days
17817 Redbud Place 4 2 924 $595,000 $643 73 days
1331 Cloverglen Drive 4 3 1,926 $649,000 $336 78 days
732 S Spanish Oak Lane 4 3 1,781 $775,000 $435 105 days
14138 Dillerdale Street 4 2 1,433 $735,000 $512 108 days
1145 Sandsprings Drive 3 2 1,048 $600,000 $572 108 days
14153 Proctor Avenue 4 3 1,588 $800,000 $503 119 days
409 Holguin Place 4 3 2,478 $998,000 $402 143 days
16100 Old Valley Boulevard N/A N/A N/A $575,000 Unknown 139 days
15754 Hill Street 4 5 3,030 $699,000 $230 147 days
18001 La Puente Road N/A N/A N/A $350,000 Unknown 158 days
17350 Temple Avenue Unit 484 3 2 1,344 $325,000 $241 80 days
16138 Blackwood Street N/A N/A N/A $1,500,000 Unknown 193 days
17350 temple ave Unit 466 4 2 1,440 $39,500 $27 207 days
15866 Main Street N/A N/A N/A $1,199,000 Unknown 207 days
SAN JOSE AVE N/A N/A N/A $399,000 Unknown 210 days
17350 E Temple Avenue Unit 427 3 2 1,344 $234,000 $174 192 days
17003 Doublegrove Street 3 2 1,098 $699,000 $636 223 days
13418 Alanwood Road 4 1 1,635 $950,000 $581 235 days
15669 Fairgrove Avenue 2 1 869 $725,000 $834 246 days
16124 Old Valley Boulevard N/A N/A N/A $1,500,000 Unknown 249 days
444 S Sandalwood Avenue 6 3 2,318 $680,000 $293 346 days
750 N HACIENDA Boulevard N/A N/A N/A $110,000 Unknown 349 days
Average: 3.9 2.5 1,606 $750,563 $430 93 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15728 Sierra Vista Court 3 3 1,650 $777,000 $470 2 days
14427 Temple Avenue 3 2 1,190 $638,000 $536 63 days
16518 Mcwood Street 4 3 1,800 $725,000 $402 8 days
418 S Rall Avenue 4 2 1,331 $720,000 $540 10 days
1451 Meeker Avenue 3 2 1,470 $728,888 $495 11 days
640 Lidford Avenue 4 2 1,285 $320,000 $249 11 days
248 S Azusa Avenue 3 1 1,008 $575,000 $570 24 days
18646 Rorimer Street 2 3 1,273 $540,990 $424 8 days
1173 Fickewirth Avenue 4 2 1,570 $748,000 $476 11 days
15943 Doublegrove Street 3 1 968 $630,000 $650 4 days
17529 Calcutta Street 3 1 1,008 $635,000 $629 18 days
16107 Central Avenue 2 3 1,316 $495,000 $376 23 days
13740 Beckner Street 4 2 1,616 $665,000 $411 0 days
345 N Siesta Avenue 4 2 1,296 $689,000 $531 17 days
16750 Pocono Street 4 2 1,612 $775,000 $480 9 days
18660 Rorimer Street 2 3 1,273 $537,990 $422 1 day
225 N 3rd Street 3 2 1,380 $665,000 $481 30 days
16619 Maplegrove Street 3 1 1,172 $735,000 $627 31 days
632 Gilwood Avenue 3 1 930 $569,900 $612 17 days
14326 Flynn Street 3 2 1,091 $669,000 $613 16 days
459 Glenshaw Avenue 3 2 1,010 $650,000 $643 2 days
13614 Giordano Street 4 2 1,111 $638,000 $574 34 days
13503 Mackenzie Court 4 2 1,779 $600,000 $337 31 days
538 Frandale Avenue 3 2 1,856 $728,000 $392 35 days
16305 Dubesor Street 4 2 1,404 $649,950 $462 28 days
13635 Prichard Street 3 2 1,043 $560,000 $536 4 days
16863 Wing Lane 4 2 1,580 $725,000 $458 34 days
413 Roxdale Avenue 4 2 1,260 $600,000 $476 32 days
16226 Benwick Street 5 3 2,072 $699,000 $337 38 days
15209 Hartsville Street 3 2 1,298 $569,000 $438 16 days
429 Clintwood Avenue 3 2 1,254 $605,000 $482 19 days
15209 Beckner Street 3 2 1,012 $450,000 $444 2 days
822 Goodson Drive 3 2 1,000 $639,900 $639 38 days
650 LA SEDA Road Unit 26E 4 2 672 $160,000 $238 0 days
1342 Ardilla Avenue 3 2 1,982 $548,000 $276 13 days
16327 Amar Road 4 3 2,233 $425,000 $190 5 days
925 Duff Avenue 4 2 1,480 $675,000 $456 50 days
15863 Sierra Vista Court 3 3 1,568 $639,900 $408 51 days
15024 Valley Boulevard N/A N/A N/A $1,000,000 Unknown 53 days
14040 Trailside Drive 3 2 1,446 $750,000 $518 32 days
14214 Beckner Street 4 2 1,257 $659,000 $524 7 days
15316 Giordano Street 3 2 1,012 $620,000 $612 9 days
15443 Lassalette Street 3 1 1,156 $570,000 $493 40 days
15739 Loukelton Street 3 1 1,006 $649,999 $646 61 days
257 S Shipman Avenue 3 1 936 $585,000 $625 64 days
209 Merville Drive 4 2 1,332 $660,000 $495 66 days
18308 Villa Park Street 6 3 1,750 $739,000 $422 29 days
15416 Prichard Street 5 2 1,324 $690,000 $521 20 days
438 Bandon Avenue 4 3 1,698 $680,000 $400 25 days
524 Rama Drive 4 2 1,245 $729,000 $585 76 days
Average: 3.4 2.0 1,323 $647,635 $503 31 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14544 Culp Street 3 2 1,254 $723,000 $723,000 $576 39 days 3/24/23
15854 Harvest moon 3 1 1,076 $399,900 $430,000 $399 22 days 3/23/23
645 Marston Avenue 4 2 1,204 $658,000 $705,000 $585 35 days 3/23/23
925 1/2 Del Valle Avenue 14 8 5,755 $2,600,000 $2,500,000 $434 13 days 3/23/23
18618 Villa Park Street 3 1 1,372 $579,999 $575,000 $419 285 days 3/23/23
15835 Fallen Leaf Road 3 3 1,563 $575,000 $588,000 $376 40 days 3/22/23
17084 Samgerry Drive 3 2 1,464 $650,000 $670,000 $457 84 days 3/22/23
1014 League Avenue 4 3 1,673 $549,900 $583,000 $348 119 days 3/22/23
1002 N Orange Blossom Avenue 4 2 1,256 $729,000 $700,000 $557 210 days 3/21/23
14520 Amar Road Unit R 1 1 567 $289,950 $278,000 $490 18 days 3/17/23
125 S Hambledon Avenue 3 1 936 $425,500 $424,000 $452 8 days 3/17/23
563 Santa Mariana Avenue 4 2 1,764 $749,900 $756,120 $428 2 days 3/17/23
17350 Temple Ave. Unit 462 3 2 1,344 $119,000 $140,000 $104 51 days 3/17/23
16264 Bluebonnet Street 3 2 1,146 $638,000 $638,000 $556 87 days 3/17/23
937 Clintwood Avenue 4 2 1,432 $639,999 $650,000 $453 2 days 3/16/23
636 Ruthcrest Avenue 3 2 1,330 $699,888 $719,000 $540 28 days 3/16/23
1510 Valinda Avenue 3 1 1,094 $700,000 $650,000 $594 43 days 3/16/23
18743 Altario Street 3 1 964 $569,999 $569,999 $591 89 days 3/13/23
16546 Pocono Street 3 4 1,557 $699,000 $680,500 $437 29 days 3/10/23
633 Greycliff Avenue 3 1 1,016 $660,000 $650,000 $639 21 days 3/8/23
15817 Victoria 6 4 1,713 $700,000 $710,000 $414 130 days 3/7/23
1054 Millbury Avenue 4 2 1,220 $699,888 $720,000 $590 36 days 3/3/23
735 Ashcomb Drive 3 2 1,032 $625,000 $610,000 $591 25 days 3/2/23
15742 Loukelton Street 4 2 1,526 $748,888 $753,888 $494 31 days 3/2/23
17350 E Temple Avenue Unit 232 4 2 1,440 $159,900 $150,000 $104 69 days 3/2/23
1855 Gretta Avenue 3 2 1,598 $795,000 $795,000 $497 30 days 3/1/23
15535 Maplegrove Street 3 2 1,464 $550,000 $665,000 $454 5 days 3/1/23
1414 Sunkist Avenue 3 2 1,405 $659,800 $665,000 $473 152 days 3/1/23
15604 Maplegrove Street 3 2 1,576 $650,000 $620,000 $393 80 days 3/1/23
15402 Giordano Street 3 1 1,153 $590,000 $600,000 $520 50 days 2/28/23
628 Aileron Avenue 3 2 1,410 $699,000 $670,000 $475 55 days 2/28/23
352 Melham Avenue 4 3 2,626 $800,000 $802,000 $305 56 days 2/28/23
14708 Homeward Street 3 2 1,457 $649,900 $649,000 $445 158 days 2/28/23
17350 Temple Avenue Unit 406 3 2 1,500 $169,000 $162,000 $108 109 days 2/28/23
627 Brigita Avenue 5 2 1,450 $688,000 $700,000 $482 89 days 2/27/23
16711 Lawnwood Street 3 2 1,437 $599,000 $600,000 $417 69 days 2/27/23
684 N Unruh Avenue 4 2 1,180 $699,000 $699,000 $592 109 days 2/27/23
14215 Ragus Street 6 4 2,200 $640,800 $608,000 $276 181 days 2/27/23
872 Sandsprings Drive 4 2 1,174 $589,900 $510,000 $434 4 days 2/24/23
621 Wickford Avenue 4 2 1,204 $648,000 $648,000 $538 100 days 2/24/23
16808 Maclaren Street 3 2 1,544 $698,000 $685,000 $443 95 days 2/24/23
18828 Elizondo St. 3 2 1,268 $600,000 $600,000 $473 42 days 2/23/23
15917 Mentz Court 3 3 1,843 $750,000 $715,000 $387 86 days 2/17/23
15363 Las Vecinas Drive 4 2 1,205 $710,000 $707,000 $586 27 days 2/15/23
17412 Hemphill Street 4 2 1,354 $585,000 $570,000 $420 20 days 2/15/23
13653 Nelson Avenue 3 2 1,208 $689,000 $685,000 $567 7 days 2/15/23
17529 Calcutta Street 3 1 1,008 $560,000 $490,000 $486 48 days 2/14/23
1008 Sandy Hook Avenue 4 2 1,192 $685,000 $682,000 $572 90 days 2/14/23
539 Broadmoor Avenue 4 2 1,204 $660,000 $655,000 $544 64 days 2/10/23
15469 Lassalette Street 3 1 886 $624,999 $610,000 $688 124 days 2/9/23
Average: 3.5 2.0 1,366 $648,648 $641,248 $474 748 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.