La Puente Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Panorama Lane 3 3 1,411 $658,990 $467 1 day
16047 Maplegrove St. 3 3 2,651 $916,000 $345 1 day
530 Rimgrove Drive 3 1 1,072 $649,000 $605 1 day
17950 La Puente Road 3 1 1,014 $688,888 $679 1 day
17350 E Temple Avenue Unit 393 2 2 1,360 $180,000 $132 3 days
676 Panorama Lane 2 3 1,224 $588,990 $481 5 days
350 Cadbrook Drive 3 1 1,080 $719,000 $665 6 days
365 S 4th Avenue 3 2 1,135 $699,000 $615 8 days
937 N California Avenue 4 2 1,257 $599,000 $476 10 days
2416 Batson Ave 4 2 1,080 $699,000 $647 15 days
18352 Villa Park Street 3 2 1,118 $788,000 $704 13 days
13403 Austen Way 5 3 2,412 $870,000 $360 17 days
432 N California Avenue 4 2 1,140 $675,000 $592 5 days
103 N Hambledon Avenue 5 2 1,344 $630,000 $468 21 days
1607 Dawley Avenue 3 2 1,213 $649,900 $535 23 days
17350 Temple Avenue Unit 484 3 2 1,344 $300,000 $223 23 days
17350 Temple Avenue Unit 258 4 2 1,568 $355,000 $226 13 days
15535 Klamath Street 3 1 960 $625,000 $651 26 days
15603 Maplegrove 4 2 1,079 $730,000 $676 21 days
361 Santa Mariana Avenue N/A N/A N/A $849,000 Unknown 30 days
808 Larimore Avenue 5 2 1,714 $699,000 $407 28 days
15662 Amar Road N/A N/A N/A $49,000 Unknown 33 days
663 Faxina Avenue 4 2 1,640 $725,000 $442 35 days
872 Sandsprings Drive 4 2 1,174 $745,000 $634 36 days
278 Pleasanthome Drive 3 2 1,272 $695,000 $546 41 days
16535 Francisquito Avenue 3 1 950 $719,000 $756 42 days
626 Boyer Lane 3 2 1,272 $650,000 $511 44 days
1859 N Hacienda Boulevard N/A N/A N/A $125,000 Unknown 48 days
16514 Inyo Street 4 2 1,502 $659,000 $438 47 days
13829 Proctor Avenue N/A N/A N/A $2,250,000 Unknown 64 days
1010 N Hacienda Boulevard N/A N/A N/A $90,000 Unknown 55 days
15660 Amar Road N/A N/A N/A $2,388,800 Unknown 58 days
316 S Shipman Avenue 4 1 1,314 $700,000 $532 58 days
13615 Flagstaff Street 3 2 1,243 $739,900 $595 49 days
17047 Samgerry Drive 5 3 2,141 $920,000 $429 64 days
13865 AMAR Road N/A N/A N/A $85,000 Unknown 59 days
13829 Proctor Avenue 8 5 4,122 $2,250,000 $545 64 days
14708 Flanner Street 3 1 943 $649,900 $689 69 days
18681 Pacato Road N/A N/A N/A $2,600,000 Unknown 70 days
1140 Indian Summer Avenue 9 3 2,550 $1,400,000 $549 72 days
14316 Amar Road N/A N/A N/A $2,600,000 Unknown 78 days
15873 Amar Road N/A N/A N/A $2,180,000 Unknown 95 days
233 S Hambledon Avenue 3 1 984 $615,000 $625 99 days
16124 Old Valley Boulevard N/A N/A N/A $1,450,000 Unknown 110 days
16124 Old Valley Boulevard N/A N/A N/A $799,000 Unknown 117 days
448 Chatterton Avenue 5 2 1,421 $749,000 $527 141 days
919 Willow Avenue 2 2 1,023 $500,000 $488 148 days
15430 Francisquito Avenue N/A N/A N/A $1,399,999 Unknown 148 days
162 S 8th Avenue N/A N/A N/A $550,000 Unknown 153 days
162 S 8th Avenue N/A N/A N/A $4,700,000 Unknown 153 days
Average: 3.7 2.0 1,425 $922,133 $528 76 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15209 Hartsville Street 3 2 1,298 $750,000 $577 7 days
515 S Shipman Avenue 3 1 1,000 $649,000 $649 5 days
16329 Montbrook Street 3 2 1,203 $649,000 $539 13 days
15644 Dubesor Street 3 2 1,129 $565,000 $500 12 days
1213 Cedon Drive 3 2 1,150 $475,000 $413 0 days
1440 Sandia Avenue 3 2 1,170 $745,000 $636 21 days
17350 E TEMPLE Avenue Unit 386 3 1 1,088 $129,000 $118 20 days
13920 Nolandale Street 3 2 1,148 $599,000 $521 14 days
16714 Dubesor Street 3 2 1,378 $675,000 $489 10 days
539 Whiteford Avenue 5 4 964 $680,000 $705 34 days
767 S Woodberry Lane 4 3 1,781 $759,900 $426 11 days
1444 Mayland Avenue 3 2 1,251 $683,888 $546 10 days
16159 Maplegrove Street 4 2 1,433 $649,000 $452 45 days
647 Ashcomb Drive 3 2 1,032 $665,000 $644 31 days
17068 Dubesor Street 3 1 1,098 $625,000 $569 13 days
505 Bainford Avenue 3 1 988 $585,000 $592 10 days
1283 Millbury Avenue 4 2 1,220 $725,000 $594 20 days
13639 Hutchcroft Street 4 2 1,111 $599,000 $539 16 days
15712 Fairgrove Avenue N/A N/A N/A $1,250,000 Unknown 28 days
770 Del Valle Avenue 3 2 1,452 $699,900 $482 9 days
15808 Hayland Street 2 2 1,104 $549,900 $498 9 days
1208 BALLISTA Avenue N/A N/A N/A $1,335,000 Unknown 45 days
626 Greycliff Avenue 3 1 1,014 $699,999 $690 23 days
758 Lanny Avenue 3 1 1,006 $679,000 $674 33 days
14145 Prichard Street 3 2 1,116 $640,000 $573 21 days
798 S 4th Avenue 3 2 1,044 $749,000 $717 16 days
840 Grandview Lane 3 2 1,374 $719,999 $524 48 days
14919 E Giordano Street 3 2 1,066 $635,000 $595 27 days
17442 Glenthorne Street 3 1 816 $589,000 $721 41 days
508 Mayland Avenue 3 2 1,541 $820,000 $532 31 days
508 Sandsprings Drive 4 2 1,257 $645,000 $513 37 days
543 S 3rd Avenue N/A N/A N/A $1,149,000 Unknown 9 days
15750 Fellowship Street 4 1 1,850 $765,000 $413 37 days
14045 Donaldale Street 3 2 1,419 $650,000 $458 17 days
13827 Janetdale Street 3 2 1,450 $705,000 $486 68 days
179 N Backton Avenue 3 1 936 $450,000 $480 75 days
377 Dalesford Drive 3 2 1,395 $799,999 $573 10 days
649 Greendale Drive 4 3 3,152 $900,000 $285 125 days
18812 Highcastle Street 3 2 1,447 $698,000 $482 17 days
1131 Greycliff Avenue 3 2 1,605 $650,000 $404 116 days
415 Cadbrook Drive 3 2 1,500 $729,000 $486 55 days
690 Outlook Lane 3 3 1,338 $621,990 $464 84 days
13651 Proctor Avenue Unit 1 2 1 880 $600,000 $681 162 days
13651 Proctor Avenue 2 1 880 $600,000 $681 162 days
13433 Moccasin Street 4 2 1,526 $550,000 $360 98 days
1116 N Hacienda Boulevard N/A N/A N/A $988,000 Unknown 193 days
674 Outlook Lane 3 3 1,338 $600,990 $449 30 days
18646 Rorimer Street 2 3 1,273 $540,990 $424 8 days
18660 Rorimer Street 2 3 1,273 $537,990 $422 12 days
16630 Samgerry Drive 4 2 1,381 $569,000 $412 94 days
Average: 3.2 2.0 1,281 $680,614 $523 27 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18748 Altario Street 3 1 1,449 $789,000 $765,000 $527 26 days 9/20/23
714 Larimore Avenue 3 1 1,445 $550,000 $560,000 $387 3 days 9/19/23
15214 Flagstaff Street 3 2 1,493 $690,000 $690,000 $462 35 days 9/19/23
1522 Aileron Avenue 4 2 1,357 $659,000 $666,000 $490 31 days 9/19/23
1145 Sandsprings Drive 3 2 1,048 $600,000 $567,500 $541 174 days 9/19/23
703 Clintwood Avenue 3 2 1,417 $805,000 $800,000 $564 8 days 9/14/23
16738 Dubesor Street 4 2 1,379 $750,000 $761,000 $551 9 days 9/13/23
504 S Sandalwood Avenue N/A N/A N/A $929,000 $920,000 Unknown 17 days 9/13/23
103 S Winton Avenue 3 1 936 $630,000 $650,000 $694 35 days 9/13/23
13906 Proctor Avenue 4 3 1,764 $685,000 $700,000 $396 3 days 9/12/23
16003 Hayland Street 3 2 1,750 $849,000 $850,000 $485 35 days 9/11/23
16509 Klamath Street 3 2 1,170 $735,000 $734,000 $627 9 days 9/8/23
13715 Judith Street 4 3 1,510 $768,900 $775,000 $513 49 days 9/7/23
14448 Amar Road Unit Q 1 1 567 $260,000 $260,000 $458 155 days 9/5/23
113 N Sandalwood Avenue 3 2 1,224 $625,000 $625,000 $510 52 days 9/1/23
17350 E TEMPLE AVE SPC 279 E Unit 279 3 2 1,440 $209,999 $215,000 $149 75 days 9/1/23
143 S Sandalwood Avenue 3 1 936 $570,000 $585,000 $625 97 days 9/1/23
603 Pamela Kay Lane 3 2 1,040 $544,900 $565,000 $543 29 days 8/31/23
750 Sandy Hook Avenue 3 2 1,106 $699,500 $750,000 $678 34 days 8/31/23
668 N Unruh Avenue 3 2 1,000 $695,000 $700,000 $700 137 days 8/31/23
18151 E Valley Boulevard Unit 59 2 1 720 $88,000 $85,000 $118 232 days 8/31/23
17821 Redbud Place 5 3 1,558 $739,000 $743,000 $476 110 days 8/30/23
921 Radway Avenue 4 2 1,257 $650,000 $725,000 $576 32 days 8/28/23
311 Lance Court 4 3 2,134 $868,900 $900,000 $421 59 days 8/28/23
17350 Temple Avenue Unit 411 3 2 1,680 $288,000 $285,000 $169 53 days 8/28/23
1509 Millbury Avenue 5 2 2,150 $748,800 $748,800 $348 143 days 8/28/23
16602 Kelwood Street 3 2 1,132 $625,000 $625,000 $552 175 days 8/28/23
15234 Temple Avenue 3 2 1,257 $679,900 $705,000 $560 29 days 8/25/23
17430 Hemphill Street 3 2 1,130 $535,000 $475,000 $420 86 days 8/24/23
415 S Rall Avenue 3 2 1,307 $665,000 $665,000 $508 23 days 8/22/23
15611 Mulvane Street 4 2 1,394 $649,000 $655,000 $469 194 days 8/22/23
1049 Le Borgne Avenue 5 2 1,606 $590,000 $595,000 $370 72 days 8/21/23
861 Meeker Ave 3 2 1,000 $700,000 $727,000 $727 67 days 8/21/23
18352 Villa Park Street 3 2 1,118 $575,000 $590,000 $527 16 days 8/18/23
13815 Rath Street 4 2 1,388 $709,000 $720,000 $518 31 days 8/18/23
16125 Central Avenue 3 1 986 $595,000 $522,000 $529 27 days 8/17/23
1014 League Avenue 4 3 1,673 $820,000 $805,000 $481 56 days 8/17/23
14153 Proctor Avenue 4 3 1,588 $800,000 $860,000 $541 264 days 8/16/23
13833 Cagliero Street 4 2 1,683 $674,888 $745,501 $442 34 days 8/4/23
149 Homestead Street 3 3 1,383 $598,000 $655,000 $473 40 days 8/4/23
1110 Cabana Avenue 3 2 1,623 $699,000 $675,000 $415 72 days 8/3/23
809 Greycliff Avenue 3 2 1,366 $710,000 $700,000 $512 109 days 8/1/23
18829 Villa Park Street 4 2 1,550 $768,000 $770,000 $496 24 days 7/31/23
16816 Holton Street 4 2 1,102 $729,900 $750,000 $680 42 days 7/31/23
1241 N Olive Grove Lane 3 3 1,403 $675,000 $745,000 $531 41 days 7/31/23
15866 Main Street N/A N/A N/A $999,000 $975,000 Unknown 336 days 7/31/23
15128 Homeward Street 4 2 1,615 $630,000 $630,000 $390 121 days 7/29/23
14223 Nelson Avenue 3 3 1,980 $655,000 $710,000 $358 59 days 7/28/23
13535 Don Julian Road 2 1 912 $565,000 $610,000 $668 87 days 7/28/23
1144 N Stimson 2 1 880 $585,900 $630,000 $715 38 days 7/27/23
Average: 3.4 2.0 1,359 $653,651 $663,468 $504 76 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.