Sign up to stay up to date on the Pico Rivera Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4543 Bridgeview Avenue 2 1 818 $680,000 $831 5 days
9748 Lochinvar Drive 3 2 1,415 $699,900 $494 2 days
4325 Lindell Avenue 3 2 1,073 $560,000 $521 3 days
9702 Lundahl Drive 3 2 1,100 $775,000 $704 4 days
7712 Bollenbacher Drive 2 1 790 $715,000 $905 9 days
7322 Passons Boulevard 3 2 1,028 $775,000 $753 17 days
9247 Slauson Avenue N/A N/A N/A $185,000 Unknown 18 days
8536 Beverly Park Place 4 2 1,799 $745,000 $414 5 days
9403 Beverly Road 3 2 1,180 $819,000 $694 29 days
6128 Passons Boulevard 2 2 1,326 $825,000 $622 28 days
8239 Rosemead Boulevard N/A N/A N/A $639,000 Unknown 25 days
7701 Sage Drive 2 3 1,510 $588,000 $389 32 days
8939 Gallatin Road Unit 28 2 2 1,330 $559,900 $420 35 days
7346 Loch Alene Avenue 2 2 1,355 $798,000 $588 38 days
9241 Isora Street 4 2 1,664 $729,000 $438 24 days
8509 Beverly Boulevard Unit 34 2 2 1,344 $209,999 $156 45 days
8318 Whittier Boulevard N/A N/A N/A $2,300,000 Unknown 46 days
4004 Rosemead Boulevard Unit 2 3 3 1,196 $579,000 $484 50 days
7922 Serapis Avenue Unit 12 2 2 1,123 $545,000 $485 59 days
No address 3 2 1,273 $719,000 $564 64 days
9403 Holbrook Street 3 1 1,153 $775,000 $672 67 days
9246 Olympic Boulevard 2 1 1,064 $620,000 $582 64 days
7244 Bequette Avenue 2 1 1,386 $725,000 $523 96 days
9227 Whittier Boulevard N/A N/A N/A $2,225,000 Unknown 112 days
8324 Buhman Avenue 5 3 2,066 $940,000 $454 107 days
9127 Hightree Street N/A N/A N/A $1,449,999 Unknown 109 days
7930 Paramount Boulevard N/A N/A N/A $3,400,000 Unknown 114 days
8235 Whittier Boulevard N/A N/A N/A $2,150,000 Unknown 114 days
8323 Whittier Boulevard N/A N/A N/A $499,900 Unknown 79 days
4810 San Gabriel Place 2 1 1,058 $679,000 $641 120 days
8922 Ibsen Street 3 2 912 $625,000 $685 105 days
8926 Ibsen Street 3 2 819 $525,000 $641 96 days
9056 Burma Road N/A N/A N/A $2,650,000 Unknown 149 days
5101 Lindsey Ave N/A N/A N/A $1,890,000 Unknown 173 days
4943 Lindsey Avenue N/A N/A N/A $729,900 Unknown 386 days
No address N/A N/A N/A $500,000 Unknown 1518 days
Average: 2.7 1.9 1,240 $967,488 $569 110 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9664 Carron Drive 3 2 950 $649,900 $684 29 days
6627 Crossway Drive 3 2 1,416 $760,000 $536 22 days
5623 Calico Avenue 3 2 2,220 $949,000 $427 18 days
8247 Rosemead Boulevard N/A N/A N/A $649,000 Unknown 20 days
6508 Bonnie Vale Avenue 3 1 984 $699,000 $710 7 days
9447 Havenwood Street 3 2 1,483 $750,000 $505 11 days
6221 Rimbank Avenue 4 2 1,584 $799,995 $505 27 days
9502 Epsom Place 4 3 1,186 $749,900 $632 19 days
8255 Fernadel Avenue 3 2 1,315 $750,000 $570 15 days
8248 Lowman Avenue 2 1 826 $450,000 $544 0 days
3405 Shadow Creek Lane 4 3 1,889 $839,900 $444 6 days
9541 Stephens Street 3 1 898 $632,000 $703 50 days
3912 Miguel Avenue 3 1 1,024 $690,000 $673 11 days
8827 West Boulevard 3 1 1,229 $640,000 $520 44 days
7569 Kilgarry Avenue 3 1 1,101 $699,000 $634 63 days
9624 Goodbee Street 3 2 1,230 $725,000 $589 1 day
8239 Cravell Avenue 4 3 1,897 $949,000 $500 98 days
8623 Arma Street 4 2 1,799 $825,000 $458 31 days
7744 Industry Avenue N/A N/A N/A $2,100,000 Unknown 2586 days
Average: 3.2 1.8 1,354 $805,615 $567 5 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4136 Sandoval Avenue 3 3 1,860 $799,888 $850,000 $456 6 days 10/4/24
5905 Rosemead Boulevard Unit 15 2 2 1,027 $450,000 $450,000 $438 41 days 9/30/24
8709 Railton Street 3 2 1,340 $799,000 $798,500 $595 18 days 9/27/24
8615 Beverly Boulevard Unit 12 3 2 934 $525,000 $510,000 $546 9 days 9/27/24
9728 Planter Street 3 1 1,353 $600,000 $545,000 $402 0 days 9/26/24
9659 Poinciana Street 3 1 900 $690,000 $690,000 $766 8 days 9/25/24
4221 Durfee Avenue 4 3 2,420 $849,900 $850,000 $351 18 days 9/24/24
8912 Coffman Pico Road 4 3 2,272 $799,999 $830,000 $365 5 days 9/20/24
4517 Calico Avenue 4 3 2,111 $840,000 $850,000 $402 21 days 9/20/24
8922 Las Posas Street 2 1 840 $675,000 $720,000 $857 38 days 9/16/24
9950 La Docena Lane 12 8 7,410 $2,288,000 $2,150,000 $290 7 days 9/13/24
5530 Lindsey Avenue 3 1 1,090 $719,888 $754,000 $691 7 days 9/12/24
9555 Myron Street 4 2 1,242 $699,950 $720,000 $579 5 days 9/10/24
9707 Dicky Street 3 2 1,206 $740,000 $740,000 $613 70 days 9/9/24
8411 Carron Drive 3 2 1,390 $749,000 $780,000 $561 4 days 9/6/24
9733 Charlesworth Road 3 2 1,300 $849,000 $870,000 $669 24 days 9/6/24
8201 Rosemead Boulevard 2 3 1,405 $538,000 $545,000 $387 118 days 9/6/24
9674 Wampler Street 2 1 1,226 $699,888 $750,000 $611 6 days 9/4/24
8621 Songfest Drive 3 2 1,726 $724,900 $700,000 $405 41 days 8/30/24
4652 Rosemead Boulevard 2 1 916 $600,000 $617,000 $673 19 days 8/29/24
9504 Maxine Street 3 3 1,777 $819,000 $845,000 $475 2 days 8/26/24
4918 Acacia Avenue 3 2 1,327 $759,000 $760,000 $572 17 days 8/26/24
8127 S Greenvale 3 2 1,139 $755,000 $765,000 $671 1 day 8/23/24
7208 Bennington Avenue 3 1 990 $749,000 $700,000 $707 39 days 8/23/24
4114 Calico Avenue 2 1 640 $585,000 $615,000 $960 81 days 8/23/24
9238 Mines Avenue 2 1 996 $699,999 $685,000 $687 37 days 8/22/24
8893 Coffman Pico Road 4 2 1,976 $825,000 $870,000 $440 14 days 8/16/24
4101 Paramount Boulevard Unit 89 2 1 924 $175,000 $168,500 $182 0 days 8/16/24
4579 Lindsey Avenue 3 2 1,155 $625,000 $566,500 $490 13 days 8/16/24
5202 Lindsey Avenue 3 2 1,128 $799,000 $825,000 $731 6 days 8/15/24
8939 Gallatin Road Unit 140 2 2 1,204 $574,900 $605,000 $502 11 days 8/14/24
7036 Kilgarry Avenue 4 3 2,406 $1,099,000 $1,050,000 $436 0 days 8/14/24
6629 Candace Avenue 4 2 1,588 $759,900 $815,000 $513 7 days 8/6/24
6612 Phaeton Avenue 3 2 1,195 $676,900 $750,000 $627 4 days 8/5/24
6403 Paramount Boulevard 3 2 1,720 $749,000 $744,000 $432 27 days 8/5/24
4325 Lindsey Avenue 3 1 964 $725,000 $725,000 $752 6 days 8/1/24
8230 Crider Avenue 2 1 826 $691,000 $680,000 $823 44 days 8/1/24
8231 Greenvale Avenue 4 3 2,121 $899,900 $899,900 $424 0 days 7/31/24
4130 Rosemead Boulevard Unit 37 2 3 1,002 $568,000 $545,000 $543 35 days 7/30/24
9649 Poinciana Street 3 1 1,250 $625,000 $690,000 $552 11 days 7/26/24
4912 Acacia Avenue 3 2 1,180 $759,900 $770,000 $652 25 days 7/26/24
3481 Chapelle Avenue 3 1 1,189 $725,000 $750,000 $630 8 days 7/25/24
4235 Deland Avenue 3 1 1,156 $744,900 $770,000 $666 6 days 7/23/24
6447 Keltonview Drive 2 1 815 $660,000 $705,000 $865 8 days 7/23/24
8710 Olympic Boulevard 5 3 2,380 $799,999 $800,000 $336 17 days 7/23/24
9032 Burma Road N/A N/A N/A $1,500,000 $1,452,000 Unknown 83 days 7/23/24
9421 Aero Drive 3 2 1,189 $740,000 $750,000 $630 7 days 7/17/24
9609 Carron Drive 2 1 782 $529,000 $578,000 $739 68 days 7/16/24
9606 Haney Street 4 2 1,874 $699,000 $675,000 $360 29 days 7/16/24
7712 Bollenbacher Drive 2 1 790 $550,000 $550,000 $696 1 day 7/12/24
Average: 3.0 1.8 1,337 $707,865 $720,247 $580 14 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.